Resolution: 1024 x 768 pixels
Brightness: 4200 ANSI lumens
Weight: 3.6kg
Contrast Ratio: 2000:1
NP-M420XG Specifications
Model Name | M420X | ||
LCD Panel | 0.63 inch LCD with Micro Lens Array (Aspect Ratio 4:3) Dichroic mirror separation-prism convergence system |
||
Resolution *1 | 1024 x 768 pixels | ||
Lens | Manual Zoom / Manual Focus, Zoom ratio 1 to 1.7, Throw ratio 1.3 to 2.2, F1.7-2.1, f=17.5-29.0mm |
||
Lamp | 265W AC (195W in ECO1) |
||
Lamp Life *2 (Eco Mode On / Eco Mode Off) | 3500H / 3000H | ||
Image Size (Projection Distance) | 25 to 300 inch (0.64m to 13.77m) | ||
Colour Reproduction | 10-bit signal processing (1.07 billion colours) (VIEWER, NETWORK : 16.7 million colours) |
||
Light Output *3 *4 | Eco Mode Off | 4200 ANSI lumens | |
Eco Mode On | Approx.75% of Eco Mode Off | ||
Contrast Ratio (White / Black) *4 | 2000:1 | ||
Maximum Resolution | Analog | UXGA (1600 x 1200) with Advanced AccuBlend | |
Digital | HDTV (1920 x 1080) with Advanced AccuBlend | ||
Scan Rate | Horizontal | 15kHz to 100kHz (RGB : 24kHz or over) | |
Vertical | 50Hz to 120Hz (HDMI : 50Hz to 85Hz) | ||
Keystone Correction | Vertical | Auto / Manual Approx.±Max 30 degrees | |
Input Terminals | 2 Computer Input | 2 D-Sub Mini 15pin | VGA, SVGA, XGA, XGA+, WXGA, WXGA+, SXGA, SXGA+, UXGA RGB : 0.7Vp-p/75? H/V Sync : 4.0Vp-p/TTL Level |
2 Stereo Mini Jack | Stereo L/R 0.5Vrms/22k? or over | ||
2 Component Input |
2 D-Sub Mini 15pin (Shared with Computer IN) |
Y : 1.0Vp-p/75?(with Sync) Cb, Cr (Pb, Pr) : 0.7Vp-p/75? Compatible signals : 480i, 480p, 720p, 1080i, 1080p /60Hz, 576i, 576p, 720p, 1080i/50Hz DVD Progressive (50/60Hz) |
|
Audio Input is Shared with Computer IN | Same as Computer IN | ||
1 HDMI Input | 1 HDMI Type A | VGA, SVGA, XGA, WXGA, SXGA / 480p, 576p, 720p, 1080i, 1080p DeepColor, LipSync, T.M.D.S. Specification, with H.D.C.P. |
|
HDMI support audio | Audio format : LPCM Number of channel : 2ch Sampling Frequency : 32/44.1/48kHz Sampling bit : 16/20/24-bit |
||
1 S-Video Input | 1 Mini DIN-4pin | Y : 1.0Vp-p/75? C : 0.286Vp-p/75? | |
1 RCA pin x 2 | Stereo L (MONO)/R : 0.5Vrms/22k? or over | ||
1 Video Input | 1 RCA pin | Compatible signals : NTSC/NTSC4.43/PAL/PAL-N/PAL-M/PAL-60/SECAM Compatible Video : 1.0Vp-p/75? |
|
Audio Input is Shared with S-Video | Same as S-Video | ||
Output Terminals | 1 RGB Output | 1 D-Sub Mini 15pin | Only Computer 1 input can be output |
1 Audio Output | 1 Stereo Mini Jack | Stereo L/R 0.5Vrms/22k? or over, Selected Audio Signal can be output | |
USB Port | 1 Type A | USB 2.0 (for USB memory) | |
1Type B | USB2.0 (for PC) | ||
Wired LAN Port | 1 RJ-45 | 10BASE-T / 100BASE-TX | |
Wireless LAN (USB Port) | 1 Type A | IEEE 802.11 b/g/n (Optional USB Wireless LAN Unit required) | |
Control Terminals | PC Control | 1 D-sub 9pin | RS-232C |
Built-In Speaker | 10W Monaural | ||
Quietness (Eco Mode On/ Eco Mode Off) | 30dB / 36dB | ||
Environment | Operational Temperatures | 5°C to 40°C ([ECO MODE] selected automatically at 35°C to 40°C), 20% to 80% Humidity (Non-Condensing) |
|
Storage Temperatures | -10°C to 50°C, 20% to 80% Humidity (Non-Condensing) | ||
Power Requirement | 100 to 240V AC, 50Hz/60Hz | ||
Input Current | 3.9A – 1.7A | ||
Power Consumption | Eco Mode Off | 100 – 130V | 358W |
200 – 240V | 343W | ||
Eco1 Mode | 100 – 130V | 271W | |
200 – 240V | 264W | ||
Standby Mode | 100 – 130V / 200 -240V | 8W | |
Power-saving Mode | 100 – 130V | 0.2W | |
200 – 240V | 0.4W | ||
Calorific Value | 100 – 130V | 1222BTU (Max) | |
200 – 240V | 1170BTU (Max) | ||
Dimensions (W x H x D) | 398mm x 115mm x 282mm (Not Including Protrusions) | ||
Weight | 3.6kg | ||
Accessories | Remote control, Batteries(AAA x 2), Computer cable, Power cord, User’s manual (CD-ROM), Quick setup guide, Important information |
||
Regulations | For United States | UL Approved (UL 60950-1), Meets FCC Class B Requirements | |
For Canada | C-UL Approved (CSA 60950-1), Meets DOC Canada Class B Requirements | ||
For Asia/Oceania | IEC60950-1, Meets AS/NZS CISPR.22 Class B | ||
For Korea | KC (safety : K60950-1, EMC : K00022, K00024, K61000-3-2) | ||
For China | GB4943, GB9254, GB17625.1 | ||
For Russia | Gost R 60950-1, 51318.22, 51317.3.2. /3.3. |
Warranty: